216 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1 Periwinkle Ct 6 2 2 $1,400.00 -
10 River Club 8 3 3 $3,150.00 -
101 Sea Otter 7 3 2 $2,065.00 -
102 Capt John Fripp Villa 6 2 2 $1,862.00 -
104 Davis Love 8 4 4 $3,500.00 -
107 Capt John Fripp III 8 3 2 $2,100.00 -
108 Davis Love Dr 14 4 4 $2,800.00 -
110 Sandpiper Run 4 2 2 $1,925.00 -
111 Capt John Fripp Villa 8 3 2 $2,100.00 -
111 Cardinal Crest 10 4 3 $2,450.00 -
112 Capt John Fripp Villa 8 3 3 $2,100.00 -
112 Sandpiper Run 9 3 3 $2,030.00 -
114 Sandpiper Run 12 5 4 $2,800.00 -
115 Capt John Fripp Villa 7 3 2 $2,002.00 -
116 Sea Otter 8 3 3 $2,450.00 -
12 Sea Mist Rd 10 3 3 $1,848.00 -
124 Capt John Fripp Villa 11 3 3 $1,897.00 -
125 Ocean Creek Blvd 12 4 3 $2,450.00 -
126 Capt John Fripp Villa 9 3 3 $2,030.00 -
131 Captain John Fripp 4 2 2 $1,540.00 -
133 Captain John Fripp 8 3 2 $2,275.00 -
136 Ocean Creek 16 5 5 $3,199.00 -
139 Capt John Fripp Villa 4 1 1 $1,225.00 -
14 Sea Mist Rd 8 3 3 $1,883.00 -
140 Capt John Fripp Villa 6 2 2 $1,449.00 -
141 Capt John Fripp Villa 12 3 2 $2,275.00 -
142 Capt John Fripp Villa 12 4 3 $2,800.00 -
143 Capt John Fripp Villa-The Lone Palm 8 3 3 $2,282.00 -
145 Ocean Point Dr 6 2 2 $1,575.00 -
15 Fairway Club 6 3 3 $1,925.00 -
15 Quarterdeck Ln 8 3 3 $2,030.00 -
158 Beach Club Villa 5 2 2 $1,225.00 -
159 Ocean Creek Blvd - Marsh Mellow 8 4 3 $2,100.00 -
16 Fairway Club Dr-Nature's Nook 8 3 3 $1,925.00 -
170 Beach Club VIlla 5 2 2 $1,260.00 -
170 Ocean Creek 10 3 2 $2,275.00 -
174 Beach Club Villa 6 2 2 $1,190.00 -
175 Beach Club Villa 4 2 2 $1,260.00 -
18 Fiddlers Cove Dr 14 5 4 $2,387.00 -
18 Veranda Beach Dr 8 3 3 $2,100.00 -
180 Beach Club Villa 6 2 2 $1,330.00 -
183 Beach Club Villa 4 2 2 $1,225.00 -
185 Beach Club Villa 4 1 1 $1,120.00 -
188 Beach Club Villa 4 1 1 $1,050.00 -
189 Beach Club Villa 6 2 2 $1,120.00 -
194 Beach Club Villa 4 1 1 $875.00 -
212 Tennis Villa 4 2 2 $1,610.00 -
214 Tennis Villa 6 2 2 $1,064.00 -
221 Tennis Villa 4 1 2 $1,050.00 -
23 Davis Love Dr 10 3 3 $1,680.00 -
230 Tennis Villa 6 2 2 $1,239.00 -
234 Tennis Villa 6 2 2 $1,309.00 -
24 Sea Mist Rd 7 3 3 $2,184.00 -
25 Davis Love Dr 10 3 3 $1,680.00 -
26 Sea Mist Rd 8 3 3 $2,184.00 -
266 Tarpon Blvd 12 5 3 $2,380.00 -
271 Deer Lake Dr 10 4 3 $1,925.00 -
3 Fairway Club 8 3 2 $1,491.00 -
3 Kingfisher Cove 10 4 4 $2,338.00 -
3 Quarterdeck Lane 8 3 3 $1,575.00 -
30 Fairway Club 6 3 2 $1,645.00 -
302 Ocean Point Dr 6 3 2 $1,750.00 -
307 Ocean Point Dr 7 4 3 $2,352.00 -
313 Ocean Point Dr 9 3 3 $2,450.00 -
325 Ocean Point 12 4 3 $2,100.00 -
327 Capt John Fripp Villa 6 2 2 $1,568.00 -
33 Davis Love Dr 10 3 3 $1,680.00 -
331 Ocean Point Dr 11 5 4 $3,570.00 -
332 Captain John Fripp Villa 4 2 2 $1,400.00 -
332 Ocean Point 16 5 3 $2,506.00 -
34 Davis Love 10 3 3 $1,925.00 -
343 Capt John Fripp Villa 6 2 2 $1,190.00 -
344 Capt John Fripp Villa 8 2 2 $1,526.00 -
35 Davis Love 10 3 3 $1,610.00 -
350 Ocean Point 12 4 4 $2,450.00 -
355 Ocean Point Dr 10 4 3 $2,618.00 -
359 Tarpon Blvd 9 3 2 $1,925.00 -
36 Davis Love 8 3 3 $1,575.00 -
360 Wahoo Dr 9 3 3 $2,205.00 -
362 Speckled Trout 9 4 3 $2,800.00 -
367 Ocean Point Dr-Pelican Point 10 3 3 $1,890.00 -
368 Wahoo Dr 8 4 4 $2,800.00 -
37 Davis Love Dr 12 3 3 $1,575.00 -
371 Tarpon 8 4 3 $2,345.00 -
374 Perch Drive 10 3 2 $1,750.00 -
375 Sea Bass 10 3 2 $2,100.00 -
377 Tarpon Blvd 8 4 4 $2,366.00 -
378 Blue Gill Rd 11 4 3 $2,275.00 -
378 Wahoo Dr 12 4 3 $3,500.00 -
38 Davis Love Dr 12 4 3 $2,002.00 -
380 Tarpon Blvd 16 5 3 $2,870.00 -
382 Wahoo 12 5 3 $3,283.00 -
385 Wahoo Dr 8 4 3 $1,925.00 -
389 Wahoo Dr 20 6 5 $3,353.00 -
395 Tarpon Blvd 12 4 3 $2,800.00 -
397 Wahoo Dr 14 4 4 $2,205.00 -
4 Davis Love 4 2 2 $1,575.00 -
4 Fairway Club 12 5 5 $6,090.00 -
401 Captain John Fripp Villa 6 3 3 $2,100.00 -
401 Wahoo 10 4 4 $2,625.00 -
406 Capt John Fripp Villa II 8 2 2 $1,645.00 -
407 Ocean Point Ln 15 4 4 $3,598.00 -
408 Capt John Fripp Villa II 6 2 2 $1,512.00 -
409 Captain John Fripp Villa 6 2 2 $1,575.00 -
411 Capt John Fripp Villa 8 3 3 $1,988.00 -
412 Tarpon Blvd 14 5 4 $5,600.00 -
415 Wahoo Dr 12 4 4 $2,205.00 -
416 Tarpon Blvd 14 6 4 $5,432.00 -
417 Wahoo 17 7 5 $4,200.00 -
418 Skimmer Cove 13 4 3 $2,100.00 -
419 Tarpon 12 4 2 $2,205.00 -
42 Davis Love Dr 10 3 3 $1,750.00 -
420 Captain John Fripp VIlla 6 2 2 $1,652.00 -
425 Ocean Point Ln 12 6 5 $3,570.00 -
446 Tarpon Blvd 12 4 4 $5,621.00 -
447 Porpoise Dr 11 4 3 $2,450.00 -
452 Tarpon Blvd-Sandy Toes 18 5 5 $4,620.00 -
456 Porpoise 8 3 2 $2,275.00 -
458 Tarpon Blvd 14 5 4 $4,347.00 -
46 Davis Love 8 2 2 $1,463.00 -
470 Tarpon Blvd 15 5 3 $3,871.00 -
474 Tarpon Blvd 14 6 3 $4,900.00 -
475 Tarpon Blvd 10 4 3 $3,150.00 -
48 Davis Love Dr 10 3 3 $1,568.00 -
5 Springtide Villa 4 1 1 $875.00 -
501 Sunsuite 4 0 1 $721.00 -
502 Sunsuite 2 0 1 $700.00 -
504 Sunsuite 4 0 1 $700.00 -
505 Sunsuite 4 0 1 $700.00 -
507 Sunsuite 4 0 1 $735.00 -
508 Sunsuite - Marco Polo 4 0 1 $805.00 -
511 Sunsuite 4 0 1 $735.00 -
512 Sunsuite 4 0 1 $721.00 -
513 Sunsuite 4 0 1 $735.00 -
514 Remora Dr 12 4 3 $2,275.00 -
514 Sunsuite 6 0 1 $700.00 -
515 Sunsuite 4 0 1 $721.00 -
515 Tarpon Blvd 12 4 4 $6,160.00 -
517 Sunsuite 4 0 1 $700.00 -
517 Tarpon - The Sunset Fripp 12 5 5 $5,600.00 -
52 Davis Love Dr 8 3 3 $1,610.00 -
520 Sunsuite 3 0 1 $770.00 -
521 Sunsuite 4 0 1 $777.00 -
522 Sunsuite 4 0 1 $700.00 -
524 Sunsuite 2 0 1 $700.00 -
527 Sunsuite 4 0 1 $721.00 -
529 Sunsuite 4 0 1 $700.00 -
531 Sunsuite 4 0 1 $700.00 -
532 Sunsuite 3 0 1 $770.00 -
538 Remora Dr 10 4 4 $3,318.00 -
559 Remora 20 5 5 $3,367.00 -
579 Remora Dr 17 4 3 $2,450.00 -
601 Dolphin Rd 14 5 3 $2,800.00 -
605 New Haven 10 3 3 $1,225.00 -
606 New Haven 9 3 2 $1,400.00 -
608 New Haven 10 3 3 $1,400.00 -
609 New Haven 4 2 3 $1,400.00 -
609 Porpoise Drive 8 3 2 $1,750.00 -
619 Porpoise Circle 8 3 4 $2,100.00 -
620 Dolphin Rd 12 5 3 $3,990.00 -
622 New Haven 4 1 1 $1,050.00 -
625 New Haven 2 1 1 $1,218.00 -
627 New Haven 6 2 2 $1,225.00 -
630 New Haven - Dolphin Pointe 6 3 3 $1,498.00 -
632 New Haven 6 3 2 $1,400.00 -
637 New Haven 4 2 2 $2,058.00 -
640 New Haven-Shore Thing 6 2 2 $1,400.00 -
643 New Haven 6 3 3 $1,540.00 -
657 New Haven 7 3 2 $1,540.00 -
658 New Haven 10 3 2 $1,400.00 -
660 New Haven 6 3 2 $1,540.00 -
661 New Haven 8 3 2 $1,400.00 -
663 New Haven - Three Little Birds on Fripp 8 3 2 $1,218.00 -
665 New Haven 2 1 2 $1,225.00 -
694 Bonito Rd-Sandy Palms 11 4 3 $2,100.00 -
7 Fiddlers Pt 8 3 3 $1,918.00 -
70 Davis Love 10 4 3 $2,905.00 -
702 Whiting Rd 13 5 4 $4,025.00 -
705 Silverside Rd 29 8 5 $4,200.00 -
707 Silverside 11 4 4 $2,261.00 -
709 Ocean Cottage 4 1 1 $1,190.00 -
711 Yellow Perch Rd 12 4 4 $4,200.00 -
712 Bonito Dr 10 3 3 $2,100.00 -
712 Sea Dragon 11 3 2 $2,450.00 -
713 Winter Trout 26 7 6 $5,075.00 -
715 Winter Trout 10 4 3 $4,375.00 -
716 Swordfish Rd 14 6 4 $5,061.00 -
717 Pompano Rd 13 4 4 $3,500.00 -
718 Swordfish 12 4 4 $4,004.00 -
719 Sea Dragon Ln - Robin's Nest 13 5 5 $6,300.00 -
721 Sea Dragon Ln 10 3 2 $2,303.00 -
723 Marlin Drive 10 3 2 $2,030.00 -
723 Seahorse Rd 12 5 4 $3,584.00 -
726 Seahorse Rd 14 5 4 $3,500.00 -
728 Bonito Rd 8 3 3 $1,750.00 -
756 Bonito 10 3 3 $2,100.00 -
758 Marlin Dr 14 5 3 $3,430.00 -
769 Marlin Dr 13 5 4 $3,500.00 -
778 Marlin Dr 18 6 6 $4,410.00 -
779 Marlin 12 5 5 $3,395.00 -
79 Ocean Creek 12 4 4 $2,450.00 -
796 Marlin Dr 18 7 4 $4,900.00 -
798 Marlin 15 4 3 $2,800.00 -
805 Marlin Dr 14 5 5 $3,997.00 -
813 Bonito Rd 14 4 4 $2,268.00 -
823 Bonito Rd 11 5 4 $2,548.00 -
83 Ocean Creek Blvd 14 4 3 $2,100.00 -
835 Bonito 12 4 3 $2,450.00 -
841 Bonito Dr 10 4 3 $2,086.00 -
844 Marsh Dunes Rd 8 3 2 $1,267.00 -
860 Sabal Ct 8 3 2 $1,764.00 -
862 Bonito 6 2 2 $1,225.00 -
864 Sabal 10 3 2 $1,715.00 -
867 Bonito Rd 6 2 2 $1,344.00 -
869 Fiddlers Ridge 4 2 2 $1,750.00 -
913 Marsh Dunes 8 4 3 $1,925.00 -